Metal Prices

Check market prices, updated daily.

Ag Market Price

Date International (USD/toz) Domestic (LT quoted price: KRW/gr)
2022.05.02 0.000 1,018
2022.05.03 22.630 1,019
2022.05.04 22.595 1,008
2022.05.05 22.915 0
2022.05.06 22.485 0
2022.05.09 21.865 1,006
2022.05.10 21.865 984
2022.05.11 21.785 961
2022.05.12 20.985 977
2022.05.13 20.840 951
2022.05.16 21.170 959
2022.05.17 21.780 979
2022.05.18 21.665 972
2022.05.19 21.560 964
2022.05.20 22.030 0
2022.05.23 22.085 984
2022.05.24 21.925 972
2022.05.25 21.830 989
2022.05.26 21.885 984
2022.05.27 22.275 981
2022.05.30 22.035 978
2022.05.31 21.770 960
AVG.. 21.904 981
The prices posted here are reference prices based on international precious metal market prices; prices for physical transactions may differ.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.
This site is registered on wpml.org as a development site. Switch to a production site key to remove this banner.