Metal Prices
Check market prices, updated daily.
Ag Market Price
| Date | International (USD/toz) | Domestic (LT quoted price: KRW/gr) |
|---|---|---|
| 2022.03.01 | 24.640 | 0 |
| 2022.03.02 | 25.075 | 1,080 |
| 2022.03.03 | 25.310 | 1,077 |
| 2022.03.04 | 25.150 | 1,076 |
| 2022.03.07 | 25.740 | 1,121 |
| 2022.03.08 | 26.120 | 1,122 |
| 2022.03.09 | 26.175 | 0 |
| 2022.03.10 | 25.945 | 1,111 |
| 2022.03.11 | 25.655 | 1,128 |
| 2022.03.14 | 25.375 | 1,120 |
| 2022.03.15 | 24.635 | 1,099 |
| 2022.03.16 | 24.945 | 1,095 |
| 2022.03.17 | 25.340 | 1,093 |
| 2022.03.18 | 25.235 | 1,091 |
| 2022.03.21 | 25.035 | 1,071 |
| 2022.03.22 | 25.085 | 1,090 |
| 2022.03.23 | 25.015 | 1,064 |
| 2022.03.24 | 25.315 | 1,085 |
| 2022.03.25 | 25.620 | 1,104 |
| 2022.03.28 | 24.905 | 1,102 |
| 2022.03.29 | 24.640 | 1,078 |
| 2022.03.30 | 24.755 | 1,060 |
| 2022.03.31 | 24.815 | 1,066 |
| AVG.. | 25.240 | 1,092 |
The prices posted here are reference prices based on international precious metal market prices; prices for physical transactions may differ.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.