Metal Prices
Check market prices, updated daily.
Ag Market Price
| Date | International (USD/toz) | Domestic (LT quoted price: KRW/gr) |
|---|---|---|
| 2022.02.01 | 22.880 | 0 |
| 2022.02.02 | 22.780 | 0 |
| 2022.02.03 | 22.360 | 0 |
| 2022.02.04 | 22.505 | 953 |
| 2022.02.07 | 22.860 | 960 |
| 2022.02.08 | 22.860 | 977 |
| 2022.02.09 | 23.250 | 982 |
| 2022.02.10 | 23.355 | 984 |
| 2022.02.11 | 22.895 | 985 |
| 2022.02.14 | 23.690 | 1,004 |
| 2022.02.15 | 23.285 | 1,013 |
| 2022.02.16 | 23.500 | 990 |
| 2022.02.17 | 23.585 | 999 |
| 2022.02.18 | 23.770 | 1,012 |
| 2022.02.21 | 23.735 | 1,018 |
| 2022.02.22 | 24.010 | 1,018 |
| 2022.02.23 | 24.105 | 1,019 |
| 2022.02.24 | 25.315 | 1,039 |
| 2022.02.25 | 24.210 | 1,031 |
| 2022.02.28 | 24.350 | 1,043 |
| AVG.. | 23.465 | 1,002 |
The prices posted here are reference prices based on international precious metal market prices; prices for physical transactions may differ.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.