Metal Prices
Check market prices, updated daily.
Ag Market Price
| Date | International (USD/toz) | Domestic (LT quoted price: KRW/gr) |
|---|---|---|
| 2022.01.03 | 0.000 | 980 |
| 2022.01.04 | 22.890 | 970 |
| 2022.01.05 | 23.055 | 977 |
| 2022.01.06 | 22.245 | 968 |
| 2022.01.07 | 22.240 | 948 |
| 2022.01.10 | 22.455 | 949 |
| 2022.01.11 | 22.590 | 952 |
| 2022.01.12 | 22.745 | 958 |
| 2022.01.13 | 23.245 | 972 |
| 2022.01.14 | 23.100 | 970 |
| 2022.01.17 | 23.015 | 967 |
| 2022.01.18 | 22.915 | 970 |
| 2022.01.19 | 23.775 | 989 |
| 2022.01.20 | 24.225 | 1,015 |
| 2022.01.21 | 24.320 | 1,029 |
| 2022.01.24 | 24.065 | 1,026 |
| 2022.01.25 | 23.665 | 1,012 |
| 2022.01.26 | 23.860 | 1,011 |
| 2022.01.27 | 23.170 | 1,003 |
| 2022.01.28 | 22.500 | 969 |
| 2022.01.31 | 22.495 | 0 |
| AVG.. | 23.129 | 982 |
The prices posted here are reference prices based on international precious metal market prices; prices for physical transactions may differ.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.