Metal Prices
Check market prices, updated daily.
Ag Market Price
| Date | International (USD/toz) | Domestic (LT quoted price: KRW/gr) |
|---|---|---|
| 2021.12.01 | 22.860 | 958 |
| 2021.12.02 | 22.395 | 934 |
| 2021.12.03 | 22.350 | 933 |
| 2021.12.06 | 22.340 | 948 |
| 2021.12.07 | 22.435 | 936 |
| 2021.12.08 | 22.425 | 938 |
| 2021.12.09 | 22.250 | 935 |
| 2021.12.10 | 21.895 | 919 |
| 2021.12.13 | 22.220 | 930 |
| 2021.12.14 | 22.170 | 935 |
| 2021.12.15 | 21.805 | 923 |
| 2021.12.16 | 22.175 | 925 |
| 2021.12.17 | 22.645 | 943 |
| 2021.12.20 | 22.295 | 941 |
| 2021.12.21 | 22.745 | 937 |
| 2021.12.22 | 22.660 | 949 |
| 2021.12.23 | 22.815 | 959 |
| 2021.12.24 | 22.665 | 964 |
| 2021.12.27 | 0.000 | 962 |
| 2021.12.29 | 22.835 | 0 |
| 2021.12.30 | 22.765 | 956 |
| 2021.12.31 | 23.085 | 0 |
| AVG.. | 22.468 | 941 |
The prices posted here are reference prices based on international precious metal market prices; prices for physical transactions may differ.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.