Metal Prices
Check market prices, updated daily.
Ag Market Price
| Date | International (USD/toz) | Domestic (LT quoted price: KRW/gr) |
|---|---|---|
| 2021.10.01 | 22.095 | 928 |
| 2021.10.04 | 22.310 | 0 |
| 2021.10.05 | 22.485 | 948 |
| 2021.10.06 | 22.295 | 949 |
| 2021.10.07 | 22.690 | 954 |
| 2021.10.08 | 22.550 | 952 |
| 2021.10.11 | 22.520 | 0 |
| 2021.10.12 | 22.640 | 956 |
| 2021.10.13 | 22.885 | 957 |
| 2021.10.14 | 23.340 | 970 |
| 2021.10.15 | 23.240 | 985 |
| 2021.10.18 | 23.220 | 976 |
| 2021.10.19 | 23.730 | 973 |
| 2021.10.20 | 23.955 | 984 |
| 2021.10.21 | 24.230 | 1,012 |
| 2021.10.22 | 24.310 | 0 |
| 2021.10.25 | 24.375 | 1,017 |
| 2021.10.26 | 24.315 | 1,015 |
| 2021.10.27 | 23.955 | 998 |
| 2021.10.28 | 24.075 | 996 |
| 2021.10.29 | 24.010 | 995 |
| AVG.. | 23.296 | 976 |
The prices posted here are reference prices based on international precious metal market prices; prices for physical transactions may differ.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.