Metal Prices

Check market prices, updated daily.

Ag Market Price

Date International (USD/toz) Domestic (LT quoted price: KRW/gr)
2021.09.01 23.920 978
2021.09.02 24.165 989
2021.09.03 24.055 979
2021.09.06 24.705 1,011
2021.09.07 24.245 1,011
2021.09.08 24.315 1,002
2021.09.09 24.145 992
2021.09.10 24.025 997
2021.09.13 23.580 986
2021.09.14 23.600 987
2021.09.15 23.835 990
2021.09.16 23.470 987
2021.09.17 23.010 956
2021.09.20 22.395 0
2021.09.21 22.555 0
2021.09.22 22.735 0
2021.09.23 22.740 0
2021.09.24 22.660 0
2021.09.27 22.555 937
2021.09.28 22.200 945
2021.09.29 22.325 945
2021.09.30 21.525 907
AVG.. 23.307 976
The prices posted here are reference prices based on international precious metal market prices; prices for physical transactions may differ.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.
This site is registered on wpml.org as a development site. Switch to a production site key to remove this banner.