Metal Prices
Check market prices, updated daily.
Ag Market Price
| Date | International (USD/toz) | Domestic (LT quoted price: KRW/gr) |
|---|---|---|
| 2021.08.02 | 25.405 | 1,040 |
| 2021.08.03 | 25.460 | 0 |
| 2021.08.04 | 25.670 | 0 |
| 2021.08.05 | 25.450 | 0 |
| 2021.08.06 | 24.975 | 0 |
| 2021.08.09 | 23.840 | 960 |
| 2021.08.10 | 23.390 | 952 |
| 2021.08.11 | 23.415 | 953 |
| 2021.08.12 | 23.415 | 963 |
| 2021.08.13 | 23.385 | 957 |
| 2021.08.16 | 23.540 | 0 |
| 2021.08.17 | 23.900 | 987 |
| 2021.08.18 | 23.670 | 987 |
| 2021.08.19 | 23.340 | 974 |
| 2021.08.20 | 23.205 | 967 |
| 2021.08.23 | 23.430 | 0 |
| 2021.08.24 | 23.760 | 977 |
| 2021.08.25 | 23.755 | 982 |
| 2021.08.26 | 23.675 | 985 |
| 2021.08.27 | 23.610 | 979 |
| 2021.08.30 | 0.000 | 990 |
| 2021.08.31 | 24.045 | 992 |
| AVG.. | 24.016 | 978 |
The prices posted here are reference prices based on international precious metal market prices; prices for physical transactions may differ.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.