Metal Prices
Check market prices, updated daily.
Ag Market Price
| Date | International (USD/toz) | Domestic (LT quoted price: KRW/gr) |
|---|---|---|
| 2021.07.01 | 26.260 | 1,043 |
| 2021.07.02 | 26.170 | 1,044 |
| 2021.07.05 | 26.545 | 1,059 |
| 2021.07.06 | 26.610 | 1,060 |
| 2021.07.07 | 26.385 | 1,050 |
| 2021.07.08 | 26.105 | 1,054 |
| 2021.07.09 | 26.010 | 1,053 |
| 2021.07.12 | 25.925 | 1,059 |
| 2021.07.13 | 26.105 | 1,065 |
| 2021.07.14 | 26.170 | 1,058 |
| 2021.07.15 | 26.205 | 1,063 |
| 2021.07.16 | 26.105 | 1,065 |
| 2021.07.19 | 25.325 | 1,042 |
| 2021.07.20 | 25.095 | 1,027 |
| 2021.07.21 | 25.105 | 1,014 |
| 2021.07.22 | 25.070 | 1,030 |
| 2021.07.23 | 25.165 | 1,034 |
| 2021.07.26 | 25.365 | 1,027 |
| 2021.07.27 | 25.115 | 1,025 |
| 2021.07.28 | 24.795 | 1,010 |
| 2021.07.29 | 25.450 | 1,021 |
| 2021.07.30 | 25.490 | 1,033 |
| AVG.. | 25.753 | 1,043 |
The prices posted here are reference prices based on international precious metal market prices; prices for physical transactions may differ.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.