Metal Prices
Check market prices, updated daily.
Ag Market Price
| Date | International (USD/toz) | Domestic (LT quoted price: KRW/gr) |
|---|---|---|
| 2021.03.01 | 26.890 | 0 |
| 2021.03.02 | 26.260 | 1,050 |
| 2021.03.03 | 26.585 | 1,063 |
| 2021.03.04 | 25.955 | 1,041 |
| 2021.03.05 | 25.355 | 1,010 |
| 2021.03.08 | 25.155 | 1,015 |
| 2021.03.09 | 25.755 | 1,017 |
| 2021.03.10 | 25.645 | 1,045 |
| 2021.03.11 | 26.250 | 1,054 |
| 2021.03.12 | 25.475 | 1,045 |
| 2021.03.15 | 26.100 | 1,047 |
| 2021.03.16 | 26.080 | 1,054 |
| 2021.03.17 | 25.850 | 1,038 |
| 2021.03.18 | 26.130 | 1,049 |
| 2021.03.19 | 26.175 | 1,041 |
| 2021.03.22 | 25.740 | 1,039 |
| 2021.03.23 | 25.620 | 1,030 |
| 2021.03.24 | 25.195 | 1,007 |
| 2021.03.25 | 24.670 | 1,008 |
| 2021.03.26 | 25.055 | 1,010 |
| 2021.03.29 | 24.830 | 1,001 |
| 2021.03.30 | 24.340 | 989 |
| 2021.03.31 | 24.000 | 962 |
| AVG.. | 25.613 | 1,028 |
The prices posted here are reference prices based on international precious metal market prices; prices for physical transactions may differ.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.