Metal Prices
Check market prices, updated daily.
Ag Market Price
| Date | International (USD/toz) | Domestic (LT quoted price: KRW/gr) |
|---|---|---|
| 2021.02.01 | 29.585 | 1,130 |
| 2021.02.02 | 27.325 | 1,129 |
| 2021.02.03 | 26.800 | 1,061 |
| 2021.02.04 | 26.400 | 1,058 |
| 2021.02.05 | 26.530 | 1,045 |
| 2021.02.08 | 27.180 | 1,082 |
| 2021.02.09 | 27.635 | 1,079 |
| 2021.02.10 | 27.230 | 1,072 |
| 2021.02.11 | 27.125 | 0 |
| 2021.02.12 | 27.070 | 0 |
| 2021.02.15 | 27.570 | 0 |
| 2021.02.16 | 27.575 | 1,075 |
| 2021.02.17 | 27.115 | 1,064 |
| 2021.02.18 | 27.165 | 1,072 |
| 2021.02.19 | 26.950 | 1,052 |
| 2021.02.22 | 27.445 | 1,076 |
| 2021.02.23 | 27.965 | 1,106 |
| 2021.02.24 | 27.745 | 1,085 |
| 2021.02.25 | 27.925 | 1,095 |
| 2021.02.26 | 26.685 | 1,087 |
| AVG.. | 27.351 | 1,080 |
The prices posted here are reference prices based on international precious metal market prices; prices for physical transactions may differ.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.