Metal Prices
Check market prices, updated daily.
Ag Market Price
| Date | International (USD/toz) | Domestic (LT quoted price: KRW/gr) |
|---|---|---|
| 2021.01.04 | 27.270 | 1,030 |
| 2021.01.05 | 27.510 | 1,043 |
| 2021.01.06 | 27.525 | 1,060 |
| 2021.01.07 | 27.130 | 1,048 |
| 2021.01.08 | 26.645 | 1,051 |
| 2021.01.11 | 25.020 | 980 |
| 2021.01.12 | 25.525 | 972 |
| 2021.01.13 | 25.335 | 994 |
| 2021.01.14 | 25.250 | 985 |
| 2021.01.15 | 25.245 | 994 |
| 2021.01.18 | 24.865 | 955 |
| 2021.01.19 | 25.295 | 976 |
| 2021.01.20 | 25.295 | 983 |
| 2021.01.21 | 25.865 | 1,005 |
| 2021.01.22 | 25.320 | 1,011 |
| 2021.01.25 | 25.635 | 999 |
| 2021.01.26 | 25.400 | 987 |
| 2021.01.27 | 25.185 | 993 |
| 2021.01.28 | 25.205 | 990 |
| 2021.01.29 | 27.415 | 1,045 |
| AVG.. | 25.897 | 1,005 |
The prices posted here are reference prices based on international precious metal market prices; prices for physical transactions may differ.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.