Metal Prices
Check market prices, updated daily.
Ag Market Price
| Date | International (USD/toz) | Domestic (LT quoted price: KRW/gr) |
|---|---|---|
| 2020.12.01 | 23.535 | 889 |
| 2020.12.02 | 23.980 | 933 |
| 2020.12.03 | 24.170 | 936 |
| 2020.12.04 | 24.225 | 929 |
| 2020.12.07 | 23.750 | 926 |
| 2020.12.08 | 24.475 | 941 |
| 2020.12.09 | 24.085 | 944 |
| 2020.12.10 | 23.885 | 920 |
| 2020.12.11 | 23.815 | 924 |
| 2020.12.14 | 23.855 | 925 |
| 2020.12.15 | 24.215 | 924 |
| 2020.12.16 | 25.130 | 945 |
| 2020.12.17 | 25.740 | 981 |
| 2020.12.18 | 25.815 | 1,004 |
| 2020.12.21 | 26.155 | 1,010 |
| 2020.12.22 | 25.770 | 1,027 |
| 2020.12.23 | 25.315 | 997 |
| 2020.12.24 | 25.780 | 1,002 |
| 2020.12.28 | 0.000 | 1,023 |
| 2020.12.29 | 26.150 | 1,026 |
| 2020.12.30 | 26.305 | 1,011 |
| 2020.12.31 | 26.485 | 1,027 |
| AVG.. | 24.887 | 966 |
The prices posted here are reference prices based on international precious metal market prices; prices for physical transactions may differ.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.