Metal Prices
Check market prices, updated daily.
Ag Market Price
| Date | International (USD/toz) | Domestic (LT quoted price: KRW/gr) |
|---|---|---|
| 2020.10.01 | 23.620 | 0 |
| 2020.10.02 | 23.865 | 0 |
| 2020.10.05 | 23.915 | 987 |
| 2020.10.06 | 24.300 | 998 |
| 2020.10.07 | 23.530 | 962 |
| 2020.10.08 | 23.960 | 974 |
| 2020.10.09 | 24.315 | 0 |
| 2020.10.12 | 25.060 | 1,021 |
| 2020.10.13 | 24.935 | 1,019 |
| 2020.10.14 | 24.175 | 982 |
| 2020.10.15 | 23.935 | 982 |
| 2020.10.16 | 24.360 | 982 |
| 2020.10.19 | 24.840 | 978 |
| 2020.10.20 | 24.630 | 987 |
| 2020.10.21 | 25.020 | 1,000 |
| 2020.10.22 | 24.915 | 1,002 |
| 2020.10.23 | 24.760 | 991 |
| 2020.10.26 | 24.280 | 978 |
| 2020.10.27 | 24.435 | 972 |
| 2020.10.28 | 23.925 | 971 |
| 2020.10.29 | 23.015 | 942 |
| 2020.10.30 | 23.625 | 933 |
| AVG.. | 24.246 | 982 |
The prices posted here are reference prices based on international precious metal market prices; prices for physical transactions may differ.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.