Metal Prices

Check market prices, updated daily.

Ag Market Price

Date International (USD/toz) Domestic (LT quoted price: KRW/gr)
2020.09.01 28.885 1,183
2020.09.02 27.705 1,187
2020.09.03 26.900 1,158
2020.09.04 26.815 1,128
2020.09.07 26.830 1,128
2020.09.08 26.675 1,131
2020.09.09 26.535 1,121
2020.09.10 27.105 1,130
2020.09.11 26.875 1,127
2020.09.14 26.885 1,126
2020.09.15 27.545 1,136
2020.09.16 27.380 1,133
2020.09.17 26.745 1,129
2020.09.18 27.060 1,120
2020.09.21 26.360 1,101
2020.09.22 24.300 1,035
2020.09.23 23.595 1,004
2020.09.24 22.220 919
2020.09.25 22.630 960
2020.09.28 22.890 953
2020.09.29 23.835 0
2020.09.30 23.725 0
AVG.. 25.886 1,095
The prices posted here are reference prices based on international precious metal market prices; prices for physical transactions may differ.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.