Metal Prices
Check market prices, updated daily.
Ag Market Price
| Date | International (USD/toz) | Domestic (LT quoted price: KRW/gr) |
|---|---|---|
| 2020.01.02 | 17.925 | 732 |
| 2020.01.03 | 18.210 | 739 |
| 2020.01.06 | 18.440 | 751 |
| 2020.01.07 | 18.145 | 747 |
| 2020.01.08 | 18.420 | 773 |
| 2020.01.09 | 17.910 | 744 |
| 2020.01.10 | 17.915 | 736 |
| 2020.01.13 | 17.985 | 740 |
| 2020.01.14 | 17.770 | 730 |
| 2020.01.15 | 17.850 | 733 |
| 2020.01.16 | 18.010 | 740 |
| 2020.01.17 | 18.060 | 736 |
| 2020.01.20 | 18.055 | 741 |
| 2020.01.21 | 17.985 | 741 |
| 2020.01.22 | 17.770 | 734 |
| 2020.01.23 | 0.000 | 738 |
| 2020.01.28 | 17.975 | 0 |
| 2020.01.29 | 17.470 | 727 |
| 2020.01.30 | 17.725 | 734 |
| 2020.01.31 | 17.885 | 749 |
| AVG.. | 17.974 | 740 |
The prices posted here are reference prices based on international precious metal market prices; prices for physical transactions may differ.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.