Metal Prices
Check market prices, updated daily.
Ag Market Price
| Date | International (USD/toz) | Domestic (LT quoted price: KRW/gr) |
|---|---|---|
| 2019.10.01 | 17.110 | 724 |
| 2019.10.02 | 17.260 | 737 |
| 2019.10.03 | 17.600 | 0 |
| 2019.10.04 | 17.605 | 0 |
| 2019.10.07 | 17.425 | 743 |
| 2019.10.08 | 17.555 | 737 |
| 2019.10.09 | 17.780 | 0 |
| 2019.10.10 | 17.750 | 756 |
| 2019.10.11 | 17.600 | 738 |
| 2019.10.14 | 17.605 | 734 |
| 2019.10.15 | 17.670 | 740 |
| 2019.10.16 | 17.255 | 730 |
| 2019.10.17 | 17.450 | 730 |
| 2019.10.18 | 17.435 | 732 |
| 2019.10.21 | 17.725 | 734 |
| 2019.10.22 | 17.625 | 729 |
| 2019.10.23 | 17.535 | 729 |
| 2019.10.24 | 17.530 | 728 |
| 2019.10.25 | 18.125 | 740 |
| 2019.10.28 | 18.055 | 746 |
| 2019.10.29 | 17.660 | 737 |
| 2019.10.30 | 17.955 | 736 |
| 2019.10.31 | 18.055 | 734 |
| AVG.. | 17.625 | 736 |
The prices posted here are reference prices based on international precious metal market prices; prices for physical transactions may differ.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.