Metal Prices
Check market prices, updated daily.
Ag Market Price
| Date | International (USD/toz) | Domestic (LT quoted price: KRW/gr) |
|---|---|---|
| 2016.10.03 | 1,918.000 | 0 |
| 2016.10.04 | 1,874.000 | 736 |
| 2016.10.05 | 1,780.000 | 703 |
| 2016.10.06 | 1,776.000 | 699 |
| 2016.10.07 | 1,733.000 | 683 |
| 2016.10.10 | 1,778.000 | 697 |
| 2016.10.11 | 1,748.000 | 694 |
| 2016.10.12 | 1,744.000 | 696 |
| 2016.10.13 | 1,759.000 | 699 |
| 2016.10.14 | 1,747.000 | 701 |
| 2016.10.17 | 1,740.000 | 704 |
| 2016.10.18 | 1,765.000 | 703 |
| 2016.10.19 | 1,769.000 | 702 |
| 2016.10.20 | 1,760.000 | 702 |
| 2016.10.21 | 1,751.000 | 702 |
| 2016.10.24 | 1,764.000 | 704 |
| 2016.10.25 | 1,773.000 | 707 |
| 2016.10.26 | 1,766.000 | 710 |
| 2016.10.27 | 1,766.000 | 709 |
| 2016.10.28 | 1,761.000 | 717 |
| 2016.10.31 | 1,776.000 | 723 |
| AVG.. | 1,773.714 | 705 |
The prices posted here are reference prices based on international precious metal market prices; prices for physical transactions may differ.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.