Metal Prices

Check market prices, updated daily.

Ag Market Price

Date International (USD/toz) Domestic (LT quoted price: KRW/gr)
2016.09.01 1,865.000 739
2016.09.02 1,875.000 748
2016.09.05 1,946.000 765
2016.09.06 1,960.000 765
2016.09.07 1,992.000 777
2016.09.08 1,993.000 766
2016.09.09 1,941.000 763
2016.09.12 1,872.000 750
2016.09.13 1,916.000 752
2016.09.14 1,904.000 0
2016.09.15 1,896.000 0
2016.09.16 1,891.000 0
2016.09.19 1,912.000 749
2016.09.20 1,917.000 762
2016.09.21 1,943.000 764
2016.09.22 1,987.500 773
2016.09.23 1,982.000 778
2016.09.26 1,944.000 770
2016.09.27 1,942.000 765
2016.09.28 1,912.000 744
2016.09.29 1,901.000 745
2016.09.30 1,935.000 746
AVG.. 1,928.477 759
The prices posted here are reference prices based on international precious metal market prices; prices for physical transactions may differ.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.