Metal Prices
Check market prices, updated daily.
Ag Market Price
| Date | International (USD/toz) | Domestic (LT quoted price: KRW/gr) |
|---|---|---|
| 2016.08.01 | 2,051.000 | 803 |
| 2016.08.02 | 2,071.000 | 801 |
| 2016.08.03 | 2,059.000 | 0 |
| 2016.08.04 | 2,016.000 | 0 |
| 2016.08.05 | 2,022.000 | 0 |
| 2016.08.08 | 1,966.000 | 779 |
| 2016.08.09 | 1,970.000 | 774 |
| 2016.08.10 | 2,033.500 | 778 |
| 2016.08.11 | 2,021.000 | 784 |
| 2016.08.12 | 1,987.000 | 778 |
| 2016.08.15 | 1,990.000 | 0 |
| 2016.08.16 | 2,003.500 | 770 |
| 2016.08.17 | 1,957.000 | 769 |
| 2016.08.18 | 1,978.000 | 773 |
| 2016.08.19 | 1,941.500 | 772 |
| 2016.08.22 | 1,891.000 | 754 |
| 2016.08.23 | 1,898.000 | 0 |
| 2016.08.24 | 1,884.000 | 750 |
| 2016.08.25 | 1,850.000 | 738 |
| 2016.08.26 | 1,867.000 | 730 |
| 2016.08.29 | 0.000 | 742 |
| 2016.08.30 | 1,878.000 | 747 |
| 2016.08.31 | 1,874.000 | 738 |
| AVG.. | 1,964.023 | 766 |
The prices posted here are reference prices based on international precious metal market prices; prices for physical transactions may differ.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.