Metal Prices
Check market prices, updated daily.
Ag Market Price
| Date | International (USD/toz) | Domestic (LT quoted price: KRW/gr) |
|---|---|---|
| 2016.05.02 | 0.000 | 721 |
| 2016.05.03 | 1,749.000 | 706 |
| 2016.05.04 | 1,718.000 | 711 |
| 2016.05.05 | 1,738.000 | 0 |
| 2016.05.06 | 1,731.000 | 0 |
| 2016.05.09 | 1,733.000 | 719 |
| 2016.05.10 | 1,704.000 | 706 |
| 2016.05.11 | 1,751.000 | 707 |
| 2016.05.12 | 1,723.000 | 718 |
| 2016.05.13 | 1,709.000 | 709 |
| 2016.05.16 | 1,732.000 | 714 |
| 2016.05.17 | 1,708.000 | 714 |
| 2016.05.18 | 1,705.000 | 717 |
| 2016.05.19 | 1,660.000 | 712 |
| 2016.05.20 | 1,656.000 | 695 |
| 2016.05.23 | 1,631.000 | 691 |
| 2016.05.24 | 1,627.000 | 687 |
| 2016.05.25 | 1,620.500 | 682 |
| 2016.05.26 | 1,646.000 | 681 |
| 2016.05.27 | 1,630.000 | 682 |
| 2016.05.30 | 0.000 | 679 |
| 2016.05.31 | 1,606.000 | 674 |
| AVG.. | 1,688.875 | 701 |
The prices posted here are reference prices based on international precious metal market prices; prices for physical transactions may differ.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.