Metal Prices
Check market prices, updated daily.
Ag Market Price
| Date | International (USD/toz) | Domestic (LT quoted price: KRW/gr) |
|---|---|---|
| 2016.03.01 | 1,499.000 | 0 |
| 2016.03.02 | 1,482.000 | 646 |
| 2016.03.03 | 1,497.000 | 647 |
| 2016.03.04 | 1,543.000 | 651 |
| 2016.03.07 | 1,566.000 | 664 |
| 2016.03.08 | 1,566.000 | 665 |
| 2016.03.09 | 1,566.000 | 661 |
| 2016.03.10 | 1,527.000 | 656 |
| 2016.03.11 | 1,550.000 | 667 |
| 2016.03.14 | 1,560.000 | 653 |
| 2016.03.15 | 1,532.000 | 648 |
| 2016.03.16 | 1,529.000 | 646 |
| 2016.03.17 | 1,573.000 | 650 |
| 2016.03.18 | 1,594.000 | 655 |
| 2016.03.21 | 1,581.000 | 653 |
| 2016.03.22 | 1,589.000 | 652 |
| 2016.03.23 | 1,558.000 | 651 |
| 2016.03.24 | 1,528.000 | 632 |
| 2016.03.25 | 0.000 | 628 |
| 2016.03.28 | 0.000 | 630 |
| 2016.03.29 | 1,506.000 | 627 |
| 2016.03.30 | 1,538.000 | 627 |
| 2016.03.31 | 1,538.000 | 619 |
| AVG.. | 1,543.905 | 647 |
The prices posted here are reference prices based on international precious metal market prices; prices for physical transactions may differ.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.