Metal Prices
Check market prices, updated daily.
Ag Market Price
| Date | International (USD/toz) | Domestic (LT quoted price: KRW/gr) |
|---|---|---|
| 2016.02.01 | 1,433.000 | 611 |
| 2016.02.02 | 1,426.000 | 611 |
| 2016.02.03 | 1,441.000 | 614 |
| 2016.02.04 | 1,474.000 | 624 |
| 2016.02.05 | 1,491.000 | 625 |
| 2016.02.08 | 1,494.000 | 0 |
| 2016.02.09 | 1,534.000 | 0 |
| 2016.02.10 | 1,512.000 | 0 |
| 2016.02.11 | 1,565.000 | 0 |
| 2016.02.12 | 1,564.000 | 668 |
| 2016.02.15 | 1,526.000 | 673 |
| 2016.02.16 | 1,535.000 | 657 |
| 2016.02.17 | 1,525.000 | 660 |
| 2016.02.18 | 1,525.000 | 662 |
| 2016.02.19 | 1,537.000 | 673 |
| 2016.02.22 | 1,500.000 | 671 |
| 2016.02.23 | 1,521.000 | 660 |
| 2016.02.24 | 1,532.000 | 670 |
| 2016.02.25 | 1,516.000 | 665 |
| 2016.02.26 | 1,517.000 | 663 |
| 2016.02.29 | 1,475.000 | 0 |
| AVG.. | 1,506.810 | 650 |
The prices posted here are reference prices based on international precious metal market prices; prices for physical transactions may differ.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.