Metal Prices
Check market prices, updated daily.
Ag Market Price
| Date | International (USD/toz) | Domestic (LT quoted price: KRW/gr) |
|---|---|---|
| 2016.01.04 | 1,400.000 | 578 |
| 2016.01.05 | 1,401.000 | 584 |
| 2016.01.06 | 1,400.500 | 588 |
| 2016.01.07 | 1,403.000 | 595 |
| 2016.01.08 | 1,404.000 | 605 |
| 2016.01.11 | 1,397.000 | 599 |
| 2016.01.12 | 1,388.000 | 593 |
| 2016.01.13 | 1,383.000 | 590 |
| 2016.01.14 | 1,402.000 | 606 |
| 2016.01.15 | 1,380.000 | 592 |
| 2016.01.18 | 1,388.000 | 598 |
| 2016.01.19 | 1,403.000 | 597 |
| 2016.01.20 | 1,405.000 | 600 |
| 2016.01.21 | 1,401.000 | 604 |
| 2016.01.22 | 1,417.000 | 599 |
| 2016.01.25 | 1,422.000 | 596 |
| 2016.01.26 | 1,433.000 | 604 |
| 2016.01.27 | 1,438.000 | 613 |
| 2016.01.28 | 1,358.000 | 621 |
| 2016.01.29 | 1,408.000 | 608 |
| AVG.. | 1,401.575 | 599 |
The prices posted here are reference prices based on international precious metal market prices; prices for physical transactions may differ.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.