Metal Prices
Check market prices, updated daily.
Ag Market Price
| Date | International (USD/toz) | Domestic (LT quoted price: KRW/gr) |
|---|---|---|
| 2011.09.01 | 4,147.000 | 0 |
| 2011.09.02 | 4,250.000 | 0 |
| 2011.09.05 | 4,271.000 | 0 |
| 2011.09.06 | 4,185.000 | 0 |
| 2011.09.07 | 4,098.000 | 0 |
| 2011.09.08 | 4,214.000 | 0 |
| 2011.09.09 | 4,140.000 | 0 |
| 2011.09.12 | 4,081.000 | 0 |
| 2011.09.13 | 4,023.000 | 0 |
| 2011.09.14 | 4,123.000 | 0 |
| 2011.09.15 | 4,034.000 | 0 |
| 2011.09.16 | 3,997.000 | 0 |
| 2011.09.19 | 4,046.000 | 0 |
| 2011.09.20 | 3,918.000 | 0 |
| 2011.09.21 | 4,025.000 | 0 |
| 2011.09.22 | 3,785.000 | 0 |
| 2011.09.23 | 3,290.000 | 0 |
| 2011.09.26 | 2,816.000 | 0 |
| 2011.09.27 | 3,350.000 | 0 |
| 2011.09.28 | 3,104.000 | 0 |
| 2011.09.29 | 3,019.000 | 0 |
| 2011.09.30 | 3,045.000 | 0 |
| AVG.. | 3,816.409 | 0 |
The prices posted here are reference prices based on international precious metal market prices; prices for physical transactions may differ.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.