Metal Prices

Check market prices, updated daily.

Ag Market Price

Date International (USD/toz) Domestic (LT quoted price: KRW/gr)
2011.07.01 3,385.000 0
2011.07.04 3,410.000 0
2011.07.05 3,476.000 0
2011.07.06 3,538.000 0
2011.07.07 3,586.000 0
2011.07.08 3,628.000 0
2011.07.11 3,636.000 0
2011.07.12 3,491.000 0
2011.07.13 3,675.000 0
2011.07.14 3,940.000 0
2011.07.15 3,817.000 0
2011.07.18 4,033.000 0
2011.07.19 4,032.000 0
2011.07.20 3,859.000 0
2011.07.21 3,978.000 0
2011.07.22 3,967.000 0
2011.07.25 4,078.000 0
2011.07.26 4,034.000 0
2011.07.27 4,081.000 0
2011.07.28 4,019.000 0
2011.07.29 3,963.000 0
AVG.. 3,791.714 0
The prices posted here are reference prices based on international precious metal market prices; prices for physical transactions may differ.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.