Metal Prices

Check market prices, updated daily.

Ag Market Price

Date International (USD/toz) Domestic (LT quoted price: KRW/gr)
2010.09.01 1,947.000 0
2010.09.02 1,945.000 0
2010.09.03 1,966.000 0
2010.09.06 1,986.000 0
2010.09.07 1,965.000 0
2010.09.08 2,002.000 0
2010.09.09 1,997.000 0
2010.09.10 1,990.000 0
2010.09.13 1,993.000 0
2010.09.14 2,031.000 0
2010.09.15 2,044.000 0
2010.09.16 2,076.000 0
2010.09.17 2,085.000 0
2010.09.20 2,091.000 0
2010.09.21 2,076.000 0
2010.09.22 2,108.000 0
2010.09.23 2,108.000 0
2010.09.24 2,135.000 0
2010.09.27 2,154.000 0
2010.09.28 2,116.500 0
2010.09.29 2,187.000 0
2010.09.30 2,207.000 0
AVG.. 2,054.977 0
The prices posted here are reference prices based on international precious metal market prices; prices for physical transactions may differ.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.