Metal Prices
Check market prices, updated daily.
Ag Market Price
| Date | International (USD/toz) | Domestic (LT quoted price: KRW/gr) |
|---|---|---|
| 2009.09.01 | 1,474.000 | 0 |
| 2009.09.02 | 1,491.000 | 0 |
| 2009.09.03 | 1,573.000 | 0 |
| 2009.09.04 | 1,595.000 | 0 |
| 2009.09.07 | 1,621.000 | 0 |
| 2009.09.08 | 1,675.000 | 0 |
| 2009.09.09 | 1,624.000 | 0 |
| 2009.09.10 | 1,609.000 | 0 |
| 2009.09.11 | 1,689.000 | 0 |
| 2009.09.14 | 1,635.000 | 0 |
| 2009.09.15 | 1,652.000 | 0 |
| 2009.09.16 | 1,729.000 | 0 |
| 2009.09.17 | 1,738.000 | 0 |
| 2009.09.18 | 1,711.000 | 0 |
| 2009.09.21 | 1,668.000 | 0 |
| 2009.09.22 | 1,724.000 | 0 |
| 2009.09.23 | 1,710.000 | 0 |
| 2009.09.24 | 1,676.000 | 0 |
| 2009.09.25 | 1,620.000 | 0 |
| 2009.09.28 | 1,591.000 | 0 |
| 2009.09.29 | 1,607.000 | 0 |
| 2009.09.30 | 1,645.000 | 0 |
| AVG.. | 1,638.955 | 0 |
The prices posted here are reference prices based on international precious metal market prices; prices for physical transactions may differ.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.