Metal Prices
Check market prices, updated daily.
Ag Market Price
| Date | International (USD/toz) | Domestic (LT quoted price: KRW/gr) |
|---|---|---|
| 2009.03.02 | 1,314.000 | 0 |
| 2009.03.03 | 1,268.000 | 0 |
| 2009.03.04 | 1,287.000 | 0 |
| 2009.03.05 | 1,315.000 | 0 |
| 2009.03.06 | 1,346.000 | 0 |
| 2009.03.09 | 1,336.000 | 0 |
| 2009.03.10 | 1,271.000 | 0 |
| 2009.03.11 | 1,262.000 | 0 |
| 2009.03.12 | 1,284.000 | 0 |
| 2009.03.13 | 1,311.000 | 0 |
| 2009.03.16 | 1,306.000 | 0 |
| 2009.03.17 | 1,286.000 | 0 |
| 2009.03.18 | 1,261.000 | 0 |
| 2009.03.19 | 1,313.000 | 0 |
| 2009.03.20 | 1,365.000 | 0 |
| 2009.03.23 | 1,376.000 | 0 |
| 2009.03.24 | 1,351.000 | 0 |
| 2009.03.25 | 1,316.000 | 0 |
| 2009.03.26 | 1,360.000 | 0 |
| 2009.03.27 | 1,322.000 | 0 |
| 2009.03.30 | 1,296.000 | 0 |
| 2009.03.31 | 1,311.000 | 0 |
| AVG.. | 1,311.682 | 0 |
The prices posted here are reference prices based on international precious metal market prices; prices for physical transactions may differ.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.