Metal Prices
Check market prices, updated daily.
Ag Market Price
| Date | International (USD/toz) | Domestic (LT quoted price: KRW/gr) |
|---|---|---|
| 2009.01.02 | 1,108.000 | 0 |
| 2009.01.05 | 1,107.000 | 0 |
| 2009.01.06 | 1,085.000 | 0 |
| 2009.01.07 | 1,141.000 | 0 |
| 2009.01.08 | 1,088.000 | 0 |
| 2009.01.09 | 1,122.000 | 0 |
| 2009.01.12 | 1,109.000 | 0 |
| 2009.01.13 | 1,062.000 | 0 |
| 2009.01.14 | 1,077.000 | 0 |
| 2009.01.15 | 1,051.000 | 0 |
| 2009.01.16 | 1,078.000 | 0 |
| 2009.01.19 | 1,116.000 | 0 |
| 2009.01.20 | 1,132.000 | 0 |
| 2009.01.21 | 1,134.000 | 0 |
| 2009.01.22 | 1,132.000 | 0 |
| 2009.01.23 | 1,146.000 | 0 |
| 2009.01.26 | 1,210.000 | 0 |
| 2009.01.27 | 1,191.000 | 0 |
| 2009.01.28 | 1,198.000 | 0 |
| 2009.01.29 | 1,174.000 | 0 |
| 2009.01.30 | 1,251.000 | 0 |
| AVG.. | 1,129.143 | 0 |
The prices posted here are reference prices based on international precious metal market prices; prices for physical transactions may differ.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.