Metal Prices
Check market prices, updated daily.
Ag Market Price
| Date | International (USD/toz) | Domestic (LT quoted price: KRW/gr) |
|---|---|---|
| 2008.12.01 | 991.000 | 0 |
| 2008.12.02 | 941.000 | 0 |
| 2008.12.03 | 943.000 | 0 |
| 2008.12.04 | 958.000 | 0 |
| 2008.12.05 | 946.000 | 0 |
| 2008.12.08 | 973.000 | 0 |
| 2008.12.09 | 983.000 | 0 |
| 2008.12.10 | 996.000 | 0 |
| 2008.12.11 | 1,039.000 | 0 |
| 2008.12.12 | 1,007.000 | 0 |
| 2008.12.15 | 1,033.000 | 0 |
| 2008.12.16 | 1,050.000 | 0 |
| 2008.12.17 | 1,098.000 | 0 |
| 2008.12.18 | 1,129.000 | 0 |
| 2008.12.19 | 1,061.000 | 0 |
| 2008.12.22 | 1,097.000 | 0 |
| 2008.12.23 | 1,070.000 | 0 |
| 2008.12.24 | 1,029.000 | 0 |
| 2008.12.29 | 1,093.000 | 0 |
| 2008.12.30 | 1,083.000 | 0 |
| 2008.12.31 | 1,079.000 | 0 |
| AVG.. | 1,028.524 | 0 |
The prices posted here are reference prices based on international precious metal market prices; prices for physical transactions may differ.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.