Metal Prices
Check market prices, updated daily.
Ag Market Price
| Date | International (USD/toz) | Domestic (LT quoted price: KRW/gr) |
|---|---|---|
| 2008.09.01 | 1,358.000 | 0 |
| 2008.09.02 | 1,318.000 | 0 |
| 2008.09.03 | 1,279.000 | 0 |
| 2008.09.04 | 1,302.000 | 0 |
| 2008.09.05 | 1,272.000 | 0 |
| 2008.09.08 | 1,238.000 | 0 |
| 2008.09.09 | 1,204.000 | 0 |
| 2008.09.10 | 1,127.000 | 0 |
| 2008.09.11 | 1,066.000 | 0 |
| 2008.09.12 | 1,080.000 | 0 |
| 2008.09.15 | 1,084.000 | 0 |
| 2008.09.16 | 1,088.000 | 0 |
| 2008.09.17 | 1,077.000 | 0 |
| 2008.09.18 | 1,293.000 | 0 |
| 2008.09.19 | 1,215.000 | 0 |
| 2008.09.22 | 1,298.500 | 0 |
| 2008.09.23 | 1,338.000 | 0 |
| 2008.09.24 | 1,329.000 | 0 |
| 2008.09.25 | 1,334.000 | 0 |
| 2008.09.26 | 1,318.000 | 0 |
| 2008.09.29 | 1,306.000 | 0 |
| 2008.09.30 | 1,296.000 | 0 |
| AVG.. | 1,237.295 | 0 |
The prices posted here are reference prices based on international precious metal market prices; prices for physical transactions may differ.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.