Metal Prices
Check market prices, updated daily.
Ag Market Price
| Date | International (USD/toz) | Domestic (LT quoted price: KRW/gr) |
|---|---|---|
| 2008.07.01 | 1,756.000 | 0 |
| 2008.07.02 | 1,792.000 | 0 |
| 2008.07.03 | 1,831.000 | 0 |
| 2008.07.04 | 1,801.000 | 0 |
| 2008.07.07 | 1,785.000 | 0 |
| 2008.07.08 | 1,762.000 | 0 |
| 2008.07.09 | 1,782.000 | 0 |
| 2008.07.10 | 1,817.000 | 0 |
| 2008.07.11 | 1,838.000 | 0 |
| 2008.07.14 | 1,869.000 | 0 |
| 2008.07.15 | 1,930.000 | 0 |
| 2008.07.16 | 1,883.000 | 0 |
| 2008.07.17 | 1,867.000 | 0 |
| 2008.07.18 | 1,855.000 | 0 |
| 2008.07.21 | 1,835.000 | 0 |
| 2008.07.22 | 1,860.000 | 0 |
| 2008.07.23 | 1,759.000 | 0 |
| 2008.07.24 | 1,752.000 | 0 |
| 2008.07.25 | 1,755.000 | 0 |
| 2008.07.28 | 1,747.000 | 0 |
| 2008.07.29 | 1,742.000 | 0 |
| 2008.07.30 | 1,712.000 | 0 |
| 2008.07.31 | 1,748.000 | 0 |
| AVG.. | 1,803.391 | 0 |
The prices posted here are reference prices based on international precious metal market prices; prices for physical transactions may differ.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.