Metal Prices
Check market prices, updated daily.
Ag Market Price
| Date | International (USD/toz) | Domestic (LT quoted price: KRW/gr) |
|---|---|---|
| 2008.04.01 | 1,674.000 | 0 |
| 2008.04.02 | 1,689.000 | 0 |
| 2008.04.03 | 1,715.000 | 0 |
| 2008.04.04 | 1,745.000 | 0 |
| 2008.04.07 | 1,796.000 | 0 |
| 2008.04.08 | 1,800.000 | 0 |
| 2008.04.09 | 1,749.000 | 0 |
| 2008.04.10 | 1,832.000 | 0 |
| 2008.04.11 | 1,795.000 | 0 |
| 2008.04.14 | 1,745.000 | 0 |
| 2008.04.15 | 1,786.000 | 0 |
| 2008.04.16 | 1,807.000 | 0 |
| 2008.04.17 | 1,856.000 | 0 |
| 2008.04.18 | 1,818.000 | 0 |
| 2008.04.21 | 1,786.000 | 0 |
| 2008.04.22 | 1,756.000 | 0 |
| 2008.04.23 | 1,755.000 | 0 |
| 2008.04.24 | 1,709.000 | 0 |
| 2008.04.25 | 1,668.000 | 0 |
| 2008.04.28 | 1,694.000 | 0 |
| 2008.04.29 | 1,678.000 | 0 |
| 2008.04.30 | 1,647.000 | 0 |
| AVG.. | 1,750.000 | 0 |
The prices posted here are reference prices based on international precious metal market prices; prices for physical transactions may differ.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.