Metal Prices
Check market prices, updated daily.
Ag Market Price
| Date | International (USD/toz) | Domestic (LT quoted price: KRW/gr) |
|---|---|---|
| 2008.02.01 | 1,719.000 | 0 |
| 2008.02.04 | 1,670.000 | 0 |
| 2008.02.05 | 1,651.000 | 0 |
| 2008.02.06 | 1,648.000 | 0 |
| 2008.02.07 | 1,670.000 | 0 |
| 2008.02.08 | 1,695.000 | 0 |
| 2008.02.11 | 1,737.000 | 0 |
| 2008.02.12 | 1,746.000 | 0 |
| 2008.02.13 | 1,698.000 | 0 |
| 2008.02.14 | 1,726.000 | 0 |
| 2008.02.15 | 1,738.000 | 0 |
| 2008.02.18 | 1,701.000 | 0 |
| 2008.02.19 | 1,725.000 | 0 |
| 2008.02.20 | 1,742.000 | 0 |
| 2008.02.21 | 1,798.000 | 0 |
| 2008.02.22 | 1,794.000 | 0 |
| 2008.02.25 | 1,806.000 | 0 |
| 2008.02.26 | 1,812.000 | 0 |
| 2008.02.27 | 1,933.000 | 0 |
| 2008.02.28 | 1,924.000 | 0 |
| 2008.02.29 | 1,962.000 | 0 |
| AVG.. | 1,756.905 | 0 |
The prices posted here are reference prices based on international precious metal market prices; prices for physical transactions may differ.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.