Metal Prices
Check market prices, updated daily.
Ag Market Price
| Date | International (USD/toz) | Domestic (LT quoted price: KRW/gr) |
|---|---|---|
| 2008.01.02 | 1,493.000 | 0 |
| 2008.01.03 | 1,538.000 | 0 |
| 2008.01.04 | 1,527.500 | 0 |
| 2008.01.07 | 1,524.000 | 0 |
| 2008.01.08 | 1,548.500 | 0 |
| 2008.01.09 | 1,600.000 | 0 |
| 2008.01.10 | 1,562.000 | 0 |
| 2008.01.11 | 1,606.000 | 0 |
| 2008.01.14 | 1,650.000 | 0 |
| 2008.01.15 | 1,624.000 | 0 |
| 2008.01.16 | 1,585.000 | 0 |
| 2008.01.17 | 1,588.000 | 0 |
| 2008.01.18 | 1,582.500 | 0 |
| 2008.01.21 | 1,577.000 | 0 |
| 2008.01.22 | 1,557.000 | 0 |
| 2008.01.23 | 1,595.000 | 0 |
| 2008.01.24 | 1,635.000 | 0 |
| 2008.01.25 | 1,653.000 | 0 |
| 2008.01.28 | 1,644.000 | 0 |
| 2008.01.29 | 1,675.000 | 0 |
| 2008.01.30 | 1,676.000 | 0 |
| 2008.01.31 | 1,674.000 | 0 |
| AVG.. | 1,596.114 | 0 |
The prices posted here are reference prices based on international precious metal market prices; prices for physical transactions may differ.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.