Metal Prices
Check market prices, updated daily.
Ag Market Price
| Date | International (USD/toz) | Domestic (LT quoted price: KRW/gr) |
|---|---|---|
| 2007.03.01 | 1,429.000 | 0 |
| 2007.03.02 | 1,353.000 | 0 |
| 2007.03.05 | 1,260.500 | 0 |
| 2007.03.06 | 1,293.500 | 0 |
| 2007.03.07 | 1,289.000 | 0 |
| 2007.03.08 | 1,309.000 | 0 |
| 2007.03.09 | 1,307.000 | 0 |
| 2007.03.12 | 1,297.000 | 0 |
| 2007.03.13 | 1,292.000 | 0 |
| 2007.03.14 | 1,265.000 | 0 |
| 2007.03.15 | 1,290.000 | 0 |
| 2007.03.16 | 1,307.000 | 0 |
| 2007.03.19 | 1,316.000 | 0 |
| 2007.03.20 | 1,325.000 | 0 |
| 2007.03.21 | 1,333.000 | 0 |
| 2007.03.22 | 1,337.500 | 0 |
| 2007.03.23 | 1,337.000 | 0 |
| 2007.03.26 | 1,326.000 | 0 |
| 2007.03.27 | 1,334.000 | 0 |
| 2007.03.28 | 1,336.000 | 0 |
| 2007.03.29 | 1,334.000 | 0 |
| 2007.03.30 | 1,335.000 | 0 |
| AVG.. | 1,318.432 | 0 |
The prices posted here are reference prices based on international precious metal market prices; prices for physical transactions may differ.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.