Metal Prices
Check market prices, updated daily.
Ag Market Price
| Date | International (USD/toz) | Domestic (LT quoted price: KRW/gr) |
|---|---|---|
| 2002.12.02 | 443.000 | 0 |
| 2002.12.03 | 444.250 | 0 |
| 2002.12.04 | 457.000 | 0 |
| 2002.12.05 | 461.500 | 0 |
| 2002.12.06 | 465.250 | 0 |
| 2002.12.09 | 462.500 | 0 |
| 2002.12.10 | 458.000 | 0 |
| 2002.12.11 | 462.500 | 0 |
| 2002.12.12 | 465.000 | 0 |
| 2002.12.13 | 474.250 | 0 |
| 2002.12.16 | 470.000 | 0 |
| 2002.12.17 | 472.500 | 0 |
| 2002.12.18 | 462.000 | 0 |
| 2002.12.19 | 472.000 | 0 |
| 2002.12.20 | 466.500 | 0 |
| 2002.12.23 | 462.500 | 0 |
| 2002.12.24 | 461.500 | 0 |
| 2002.12.27 | 467.000 | 0 |
| 2002.12.30 | 472.000 | 0 |
| 2002.12.31 | 466.500 | 0 |
| AVG.. | 463.288 | 0 |
The prices posted here are reference prices based on international precious metal market prices; prices for physical transactions may differ.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.