Metal Prices
Check market prices, updated daily.
Ag Market Price
| Date | International (USD/toz) | Domestic (LT quoted price: KRW/gr) |
|---|---|---|
| 2002.10.01 | 452.250 | 0 |
| 2002.10.02 | 448.500 | 0 |
| 2002.10.03 | 448.750 | 0 |
| 2002.10.04 | 447.500 | 0 |
| 2002.10.07 | 448.500 | 0 |
| 2002.10.08 | 444.000 | 0 |
| 2002.10.09 | 435.500 | 0 |
| 2002.10.10 | 434.500 | 0 |
| 2002.10.11 | 429.500 | 0 |
| 2002.10.14 | 433.250 | 0 |
| 2002.10.15 | 430.500 | 0 |
| 2002.10.16 | 431.500 | 0 |
| 2002.10.17 | 435.500 | 0 |
| 2002.10.18 | 434.000 | 0 |
| 2002.10.21 | 437.500 | 0 |
| 2002.10.22 | 437.750 | 0 |
| 2002.10.23 | 441.000 | 0 |
| 2002.10.24 | 439.000 | 0 |
| 2002.10.25 | 437.500 | 0 |
| 2002.10.28 | 442.000 | 0 |
| 2002.10.29 | 443.000 | 0 |
| 2002.10.30 | 447.750 | 0 |
| 2002.10.31 | 447.500 | 0 |
| AVG.. | 440.293 | 0 |
The prices posted here are reference prices based on international precious metal market prices; prices for physical transactions may differ.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.