Metal Prices
Check market prices, updated daily.
Ag Market Price
| Date | International (USD/toz) | Domestic (LT quoted price: KRW/gr) |
|---|---|---|
| 2002.09.02 | 447.000 | 0 |
| 2002.09.03 | 448.500 | 0 |
| 2002.09.04 | 446.500 | 0 |
| 2002.09.05 | 450.500 | 0 |
| 2002.09.06 | 453.000 | 0 |
| 2002.09.09 | 453.500 | 0 |
| 2002.09.10 | 453.000 | 0 |
| 2002.09.11 | 453.000 | 0 |
| 2002.09.12 | 454.750 | 0 |
| 2002.09.13 | 459.000 | 0 |
| 2002.09.16 | 454.500 | 0 |
| 2002.09.17 | 454.500 | 0 |
| 2002.09.18 | 458.000 | 0 |
| 2002.09.19 | 464.750 | 0 |
| 2002.09.23 | 463.750 | 0 |
| 2002.09.24 | 462.500 | 0 |
| 2002.09.25 | 462.000 | 0 |
| 2002.09.26 | 455.500 | 0 |
| 2002.09.27 | 451.000 | 0 |
| 2002.09.30 | 453.250 | 0 |
| AVG.. | 454.925 | 0 |
The prices posted here are reference prices based on international precious metal market prices; prices for physical transactions may differ.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.