Metal Prices
Check market prices, updated daily.
Ag Market Price
| Date | International (USD/toz) | Domestic (LT quoted price: KRW/gr) |
|---|---|---|
| 2002.04.02 | 466.500 | 0 |
| 2002.04.03 | 470.000 | 0 |
| 2002.04.04 | 461.250 | 0 |
| 2002.04.05 | 461.500 | 0 |
| 2002.04.08 | 455.750 | 0 |
| 2002.04.09 | 456.500 | 0 |
| 2002.04.10 | 455.500 | 0 |
| 2002.04.11 | 461.500 | 0 |
| 2002.04.12 | 456.500 | 0 |
| 2002.04.15 | 458.000 | 0 |
| 2002.04.16 | 446.000 | 0 |
| 2002.04.17 | 444.500 | 0 |
| 2002.04.18 | 446.000 | 0 |
| 2002.04.19 | 450.250 | 0 |
| 2002.04.22 | 454.000 | 0 |
| 2002.04.23 | 452.500 | 0 |
| 2002.04.24 | 458.250 | 0 |
| 2002.04.25 | 459.000 | 0 |
| 2002.04.26 | 462.000 | 0 |
| 2002.04.29 | 463.500 | 0 |
| 2002.04.30 | 460.000 | 0 |
| AVG.. | 457.095 | 0 |
The prices posted here are reference prices based on international precious metal market prices; prices for physical transactions may differ.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.