Metal Prices
Check market prices, updated daily.
Ag Market Price
| Date | International (USD/toz) | Domestic (LT quoted price: KRW/gr) |
|---|---|---|
| 2002.02.01 | 424.750 | 0 |
| 2002.02.04 | 430.000 | 0 |
| 2002.02.05 | 430.000 | 0 |
| 2002.02.06 | 447.500 | 0 |
| 2002.02.07 | 436.500 | 0 |
| 2002.02.08 | 438.000 | 0 |
| 2002.02.11 | 440.000 | 0 |
| 2002.02.12 | 438.750 | 0 |
| 2002.02.13 | 444.000 | 0 |
| 2002.02.14 | 451.000 | 0 |
| 2002.02.15 | 458.000 | 0 |
| 2002.02.18 | 454.500 | 0 |
| 2002.02.19 | 451.500 | 0 |
| 2002.02.20 | 449.500 | 0 |
| 2002.02.21 | 440.500 | 0 |
| 2002.02.22 | 444.500 | 0 |
| 2002.02.25 | 439.500 | 0 |
| 2002.02.26 | 437.500 | 0 |
| 2002.02.27 | 445.000 | 0 |
| 2002.02.28 | 443.500 | 0 |
| AVG.. | 442.225 | 0 |
The prices posted here are reference prices based on international precious metal market prices; prices for physical transactions may differ.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.