Metal Prices
Check market prices, updated daily.
Ag Market Price
| Date | International (USD/toz) | Domestic (LT quoted price: KRW/gr) |
|---|---|---|
| 2002.01.02 | 459.000 | 0 |
| 2002.01.03 | 463.000 | 0 |
| 2002.01.04 | 468.000 | 0 |
| 2002.01.07 | 471.500 | 0 |
| 2002.01.08 | 477.000 | 0 |
| 2002.01.09 | 475.000 | 0 |
| 2002.01.10 | 484.500 | 0 |
| 2002.01.11 | 476.000 | 0 |
| 2002.01.14 | 466.750 | 0 |
| 2002.01.15 | 455.500 | 0 |
| 2002.01.16 | 467.000 | 0 |
| 2002.01.17 | 456.500 | 0 |
| 2002.01.18 | 441.250 | 0 |
| 2002.01.21 | 441.250 | 0 |
| 2002.01.22 | 434.000 | 0 |
| 2002.01.23 | 429.750 | 0 |
| 2002.01.24 | 429.250 | 0 |
| 2002.01.25 | 433.250 | 0 |
| 2002.01.28 | 428.500 | 0 |
| 2002.01.29 | 423.500 | 0 |
| 2002.01.30 | 429.500 | 0 |
| 2002.01.31 | 427.500 | 0 |
| AVG.. | 451.705 | 0 |
The prices posted here are reference prices based on international precious metal market prices; prices for physical transactions may differ.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.