Metal Prices
Check market prices, updated daily.
Ag Market Price
| Date | International (USD/toz) | Domestic (LT quoted price: KRW/gr) |
|---|---|---|
| 2001.12.03 | 418.000 | 0 |
| 2001.12.04 | 420.750 | 0 |
| 2001.12.05 | 414.500 | 0 |
| 2001.12.06 | 422.000 | 0 |
| 2001.12.07 | 427.000 | 0 |
| 2001.12.10 | 423.500 | 0 |
| 2001.12.11 | 424.500 | 0 |
| 2001.12.12 | 429.000 | 0 |
| 2001.12.13 | 427.000 | 0 |
| 2001.12.14 | 436.000 | 0 |
| 2001.12.17 | 438.500 | 0 |
| 2001.12.18 | 444.000 | 0 |
| 2001.12.19 | 449.000 | 0 |
| 2001.12.20 | 438.500 | 0 |
| 2001.12.21 | 452.000 | 0 |
| 2001.12.24 | 454.000 | 0 |
| 2001.12.27 | 454.000 | 0 |
| 2001.12.28 | 450.000 | 0 |
| 2001.12.31 | 452.000 | 0 |
| AVG.. | 435.487 | 0 |
The prices posted here are reference prices based on international precious metal market prices; prices for physical transactions may differ.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.