Metal Prices
Check market prices, updated daily.
Ag Market Price
| Date | International (USD/toz) | Domestic (LT quoted price: KRW/gr) |
|---|---|---|
| 2001.11.01 | 423.500 | 0 |
| 2001.11.02 | 422.000 | 0 |
| 2001.11.05 | 412.500 | 0 |
| 2001.11.06 | 412.500 | 0 |
| 2001.11.07 | 414.500 | 0 |
| 2001.11.08 | 413.000 | 0 |
| 2001.11.09 | 410.500 | 0 |
| 2001.11.12 | 415.000 | 0 |
| 2001.11.13 | 411.250 | 0 |
| 2001.11.14 | 418.000 | 0 |
| 2001.11.15 | 411.000 | 0 |
| 2001.11.16 | 411.750 | 0 |
| 2001.11.19 | 411.000 | 0 |
| 2001.11.20 | 408.000 | 0 |
| 2001.11.21 | 406.500 | 0 |
| 2001.11.22 | 406.500 | 0 |
| 2001.11.23 | 409.500 | 0 |
| 2001.11.26 | 407.000 | 0 |
| 2001.11.27 | 407.000 | 0 |
| 2001.11.28 | 409.000 | 0 |
| 2001.11.29 | 413.750 | 0 |
| 2001.11.30 | 414.000 | 0 |
| AVG.. | 412.170 | 0 |
The prices posted here are reference prices based on international precious metal market prices; prices for physical transactions may differ.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.