Metal Prices

Check market prices, updated daily.

Ag Market Price

Date International (USD/toz) Domestic (LT quoted price: KRW/gr)
2001.10.01 458.000 0
2001.10.02 459.500 0
2001.10.03 458.750 0
2001.10.04 461.000 0
2001.10.05 464.500 0
2001.10.08 464.500 0
2001.10.09 463.000 0
2001.10.10 448.750 0
2001.10.11 441.500 0
2001.10.12 442.000 0
2001.10.15 442.000 0
2001.10.16 435.500 0
2001.10.17 437.500 0
2001.10.18 434.500 0
2001.10.19 424.000 0
2001.10.22 423.500 0
2001.10.23 422.500 0
2001.10.24 424.500 0
2001.10.25 419.000 0
2001.10.26 420.500 0
2001.10.29 421.500 0
2001.10.30 428.750 0
2001.10.31 427.500 0
AVG.. 440.120 0
The prices posted here are reference prices based on international precious metal market prices; prices for physical transactions may differ.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.