Metal Prices
Check market prices, updated daily.
Ag Market Price
| Date | International (USD/toz) | Domestic (LT quoted price: KRW/gr) |
|---|---|---|
| 2001.09.03 | 419.500 | 0 |
| 2001.09.04 | 417.500 | 0 |
| 2001.09.05 | 419.000 | 0 |
| 2001.09.06 | 418.000 | 0 |
| 2001.09.07 | 418.500 | 0 |
| 2001.09.10 | 418.000 | 0 |
| 2001.09.11 | 418.000 | 0 |
| 2001.09.12 | 422.000 | 0 |
| 2001.09.13 | 421.500 | 0 |
| 2001.09.14 | 427.000 | 0 |
| 2001.09.17 | 429.000 | 0 |
| 2001.09.18 | 436.500 | 0 |
| 2001.09.19 | 446.500 | 0 |
| 2001.09.20 | 462.000 | 0 |
| 2001.09.21 | 460.000 | 0 |
| 2001.09.24 | 450.750 | 0 |
| 2001.09.25 | 452.000 | 0 |
| 2001.09.26 | 455.250 | 0 |
| 2001.09.27 | 454.500 | 0 |
| 2001.09.28 | 458.250 | 0 |
| AVG.. | 435.188 | 0 |
The prices posted here are reference prices based on international precious metal market prices; prices for physical transactions may differ.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.