Metal Prices
Check market prices, updated daily.
Ag Market Price
| Date | International (USD/toz) | Domestic (LT quoted price: KRW/gr) |
|---|---|---|
| 2001.08.01 | 424.000 | 0 |
| 2001.08.02 | 423.250 | 0 |
| 2001.08.03 | 424.000 | 0 |
| 2001.08.06 | 422.000 | 0 |
| 2001.08.07 | 414.000 | 0 |
| 2001.08.08 | 415.500 | 0 |
| 2001.08.09 | 415.500 | 0 |
| 2001.08.10 | 422.000 | 0 |
| 2001.08.13 | 417.500 | 0 |
| 2001.08.14 | 416.000 | 0 |
| 2001.08.15 | 423.000 | 0 |
| 2001.08.16 | 417.000 | 0 |
| 2001.08.17 | 421.500 | 0 |
| 2001.08.20 | 424.000 | 0 |
| 2001.08.21 | 416.500 | 0 |
| 2001.08.22 | 416.500 | 0 |
| 2001.08.23 | 419.500 | 0 |
| 2001.08.24 | 422.000 | 0 |
| 2001.08.28 | 421.000 | 0 |
| 2001.08.29 | 421.000 | 0 |
| 2001.08.30 | 420.250 | 0 |
| 2001.08.31 | 420.000 | 0 |
| AVG.. | 419.818 | 0 |
The prices posted here are reference prices based on international precious metal market prices; prices for physical transactions may differ.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.