Metal Prices
Check market prices, updated daily.
Ag Market Price
| Date | International (USD/toz) | Domestic (LT quoted price: KRW/gr) |
|---|---|---|
| 2001.05.01 | 433.750 | 0 |
| 2001.05.02 | 438.500 | 0 |
| 2001.05.03 | 438.500 | 0 |
| 2001.05.04 | 436.000 | 0 |
| 2001.05.08 | 432.500 | 0 |
| 2001.05.09 | 432.250 | 0 |
| 2001.05.10 | 439.500 | 0 |
| 2001.05.11 | 434.500 | 0 |
| 2001.05.14 | 434.000 | 0 |
| 2001.05.15 | 434.000 | 0 |
| 2001.05.16 | 433.500 | 0 |
| 2001.05.17 | 442.000 | 0 |
| 2001.05.18 | 445.000 | 0 |
| 2001.05.21 | 458.500 | 0 |
| 2001.05.22 | 451.500 | 0 |
| 2001.05.23 | 452.000 | 0 |
| 2001.05.24 | 462.500 | 0 |
| 2001.05.25 | 456.750 | 0 |
| 2001.05.29 | 452.000 | 0 |
| 2001.05.30 | 451.250 | 0 |
| 2001.05.31 | 442.500 | 0 |
| AVG.. | 442.905 | 0 |
The prices posted here are reference prices based on international precious metal market prices; prices for physical transactions may differ.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.