Metal Prices
Check market prices, updated daily.
Ag Market Price
| Date | International (USD/toz) | Domestic (LT quoted price: KRW/gr) |
|---|---|---|
| 2001.04.02 | 429.500 | 0 |
| 2001.04.03 | 432.500 | 0 |
| 2001.04.04 | 432.500 | 0 |
| 2001.04.05 | 434.500 | 0 |
| 2001.04.06 | 435.000 | 0 |
| 2001.04.09 | 435.000 | 0 |
| 2001.04.10 | 432.500 | 0 |
| 2001.04.11 | 433.000 | 0 |
| 2001.04.12 | 436.500 | 0 |
| 2001.04.17 | 440.500 | 0 |
| 2001.04.18 | 432.500 | 0 |
| 2001.04.19 | 437.500 | 0 |
| 2001.04.20 | 443.000 | 0 |
| 2001.04.23 | 442.000 | 0 |
| 2001.04.24 | 443.000 | 0 |
| 2001.04.25 | 443.500 | 0 |
| 2001.04.26 | 438.000 | 0 |
| 2001.04.27 | 440.000 | 0 |
| 2001.04.30 | 436.500 | 0 |
| AVG.. | 436.711 | 0 |
The prices posted here are reference prices based on international precious metal market prices; prices for physical transactions may differ.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.
For prices on physical transactions, please contact our Domestic Sales Team at 82-2-757-7181.